Bilingual producer/AD, DP/ACs, sound and DIT—engineered for heritage compliance, road‑use permits and air‑quality/weather contingencies across Chaoyang CBD, 798, Olympic Park and Great Wall corridors.
We map your activity to the right road‑occupation item on the Beijing service portal and coordinate with district windows.
Palace Museum and other heritage sites require explicit permission; we plan licensed alternatives and public‑vantage compositions.
Peak rainfall in July and recent extreme events require real contingencies; we build protected routes and alternates.
Nationwide support: China Video Production Fixer.
| Dept | Roles | Notes |
|---|---|---|
| Production | Producer/Line Producer (EN/CN), 1st AD, PM, PA | Permits, call sheets, road/sidewalk occupation filings. |
| Camera | DP, 1st AC, 2nd AC, DIT/Data, Utility | Lens tests, wireless video, color‑managed proxies. |
| G&E | Gaffer, Best Boy, Key Grip, Grip | Low‑profile LED packages for parks/CBD; barricades & cones. |
| Sound | Mixer, Boom Op | Dual‑system with bilingual interview workflows. |
| Talent | HMU, Wardrobe, Props | Street selects and casting as required. |
| Aerial | UAV Pilot + VO | UOM registration; controlled‑airspace filings as applicable. |
| Activity | Authority | Where Listed | Notes |
|---|---|---|---|
| Road/sidewalk occupation | Beijing Public Security Bureau (Traffic) | Beijing Government Service portal (road‑occupation items) | Tripods, lighting, frames on public ways require consent via district windows. |
| Heritage interiors/exteriors | Site management (e.g., Palace Museum) | Updated visitor guidelines / official notices | Commercial photography not allowed without permission; plan licensed alternates. |
| UAV flights (urban) | CAAC UOM platform | uom.caac.gov.cn | Real‑name registration; controlled airspace approvals required; inner‑city zones are restrictive. |
Fixer support: Beijing Video Production Fixer · China Video Production Fixer
Need more gear? See Beijing Camera Rental and Equipment Rental (China).
Post options: Post‑Production Service.
| Window | Weather | Production Note |
|---|---|---|
| Mar–Apr | Windy; occasional dust | Protect optics; interiors after noon. |
| Jun–Aug | Hot; peak rain (Jul) | Weather cover; limit moves on storm alerts. |
| Sep–Oct | Crisp, clear | Prime exterior season; high demand around Oct 1–8. |
| Nov–Feb | Cold, dry | Short daylight; warm interiors; haze protocols. |
Holiday load (2025): Spring Festival Jan 28–Feb 4 · Labor May 1–5 · Dragon Boat May 31–Jun 2 · National Day/Mid‑Autumn Oct 1–8.
Cones, barricades, cable ramps and signage; marshals for crossings and crowd edges.
Rain covers, sandbags, waterproof distro; lightning thresholds; river/undercrossing avoidance on red alerts.
Crew badges, vendor NDAs, call‑and‑hold for extras/talent; split‑unit comms.
Global B2B brand film needing executive interviews, tech process overlays and cinematic city plates that balance heritage and innovation.
Services: Location & Permits · Production Coordination · Equipment Rental · Casting · Aerial / FPV · Post‑Production